Cet article est disponible uniquement en anglais. Si vous avez besoin d'aide en français, n’hésitez pas à nous contacter.
Pour plus d’informations sur les métriques de votre workspace, rendez-vous sur la page Metrics dans les paramètres du workspace. Cliquez ici pour en savoir plus.
Main metrics present in spyne data model
Metric | Category | Description |
Spend | Performance | Amount invested in a campaign |
Clicks | Performance | Number of times an ad is clicked on |
CPM | Performance | Cost per thousand impressions Formula: Spend / Impressions x 1 000 |
CTR | Performance | Percentage of users who click on an ad after seeing it Formula: Clicks / Impressions x 100 |
CPC | Performance | Cost per click Formula: Spend / Clicks |
Impressions | Performance | Number of times an ad is displayed |
Metric | Meta | Tiktok | Snapchat | |
Spend | spend | spend | spend | spend |
Clicks | inline_link_clicks | clicks | clickthrough_1 | swipes |
CPM |
|
|
|
|
CTR |
|
|
|
|
CPC |
|
|
|
|
Impressions | impressions | impressions | impression_1 + impression_2 | impressions |
Metric | DV360 | Hawk | The Trade Desk | Campaign Manager |
Spend | revenue__adv_currency | total_cost_local | advertiser_cost__adv_currency | media_cost |
Clicks | clicks | clicks | clicks | clicks |
CPM |
|
|
|
|
CTR |
|
|
|
|
CPC |
|
|
|
|
Impressions | impressions | impressions | impressions | impressions |
Metric | Google Ads | Outbrain (ex Zemanta) | Google Analytics 4 | Eulerian |
Spend | cost_micros | total_spend |
|
|
Clicks | clicks | clicks |
|
|
CPM |
|
|
|
|
CTR |
|
|
|
|
CPC |
|
|
|
|
Impressions | impressions | impressions |
|
|
Main dimensions present in spyne data model
Dimension | Category | Description |
Channel type | Generic Information | Name of the marketing channel type (e.g., SEA, social) |
Channel group | Generic Information | Name of the marketing channel group (e.g., Meta, Google) |
Channel | Generic Information | Name of the marketing channel (e.g., Meta, Google PMAX) |
Partner name | Generic Information | Name of the partner or seat (for DSPs) |
Partner Id | Generic Information | Id of the partner or seat (for DSPs) |
Account name | Generic Information | Name of the account |
Account Id | Generic Information | Id of the account |
Campaign name | Generic Information | Name of the campaign |
Campaign Id | Generic Information | Id of the campaign |
Adgroup name | Generic Information | Name of the adgroup |
Adgroup Id | Generic Information | Id of the adgroup |
Adname | Generic Information | Name of the ad |
Ad Id | Generic Information | Id of the ad |
Metric | Meta | Tiktok | Snapchat | |
Channel type | Social | Social | Social | Social |
Channel group | Meta | TikTok | Snapchat | |
Channel | Meta | TikTok | Snapchat | |
Partner name |
|
|
|
|
Partner Id |
|
|
|
|
Account name | account_name | name | ad_account_name | ad_account_name |
Account Id | account_id | advertiser_id | ad_account_id | ad_account_id |
Campaign name | campaign_name | campaign_name | campaign_name | campaign_name |
Campaign Id | campaign_id | campaign_id | campaign_id | campaign_id |
Adgroup name | adset_name | adgroup_name | ad_group_name | ad_squad_name |
Adgroup Id | adset_id | adgroup_id | ad_group_id | ad_squad_id |
Adname | ad_name | ad_name | ad_name | ad_name |
Ad Id | ad_id | ad_id | ad_id | ad_id |
Metric | DV360 | Hawk | The Trade Desk | Campaign Manager |
Channel type | Mixed Media | Mixed Media | Mixed Media | Mixed Media |
Channel group | DV360 | Hawk | The Trade Desk | Campaign Manager |
Channel | DV360 | Hawk | The Trade Desk | Campaign Manager |
Partner name | partner |
| partner_name |
|
Partner Id | partner_id |
| partner_id |
|
Account name | advertiser | advertiser | advertiser |
|
Account Id | advertiser_id | advertiser | advertiser_id |
|
Campaign name | insertion_order | mediaplan | campaign | campaign |
Campaign Id | insertion_order_id | mediaplan_id | campaign_id |
|
Adgroup name | line_item | campaigns | ad_group |
|
Adgroup Id | line_item_id | campaigns_id | ad_group_id |
|
Adname | creative | creative | creative |
|
Ad Id | line_item_id + creative_id | campaigns_id + creative_id | creative_id |
|
Metric | Google Ads | Outbrain (ex Zemanta) |
Channel type | SEA | Mixed Media |
Channel group | Zemanta | |
Channel | Depending on campaign_advertising_channel_type DISPLAY → Google Display PERFORMANCE_MAX → Google PMAX SEARCH → Google Search SMART → Google Smart Campaign VIDEO → YouTube LOCAL → Google Local LOCAL_SERVICES → Google Local HOTEL → Google Local SHOPPING → Google Shopping (Any other type) → Google Other | Zemanta |
Partner name | Agency | |
Partner Id | Agency Id | |
Account name | customer_descriptive_name | Account |
Account Id | customer_id | Account Id |
Campaign name | campaign_name | Campaign |
Campaign Id | campaign_id | Campaign Id |
Adgroup name | ad_group_name | Ad Group |
Adgroup Id | ad_group_id | Ad Group Id |
Adname | ad_group_ad_ad_name if not empty else ad_group_id | Creative |
Ad Id | ad_group_ad_ad_id | Ad Group Id + “_” + Creative Id |
